Model Support Matrix
This page lists the aircraft currently supported by each feature of GeekFix Suite.
Please read these three notes first:
- "Supported" means the software has built-in handling for that model; whether it actually works for you also depends on your account permissions, software version, and device connection state.
- The same model can have different firmware versions and hardware batches, so it is impossible to verify every combination on real hardware. Go by the actual result on your aircraft.
- A model not listed here is not permanently unsupported — the software keeps updating. Contact 181806465@qq.com to ask.
If a feature marked "Supported" in the table does not actually work on your aircraft, send the aircraft model, firmware version, and a screenshot of the problem to 181806465@qq.com. Your feedback directly helps us verify and correct the supported range.
Features That Work With a Connected Aircraft
| Model | Camera SN Verification | Vision/TOF SN Verification | Link Test | IMU Calibration | Gimbal Calibration |
|---|---|---|---|---|---|
| DJI Mini SE | Supported | — | Supported | Supported | Calibration package |
| DJI Mini | Supported | — | Supported | Supported | Calibration package |
| DJI Mini 2 SE | Supported | — | Supported | Supported | Calibration package |
| DJI Mini 2 | Supported | — | Supported | Supported | Calibration package |
| DJI Mini 3 | Supported | — | Supported | Supported | Calibration package |
| DJI Mini 4K | Supported | — | Supported | Supported | Calibration package |
| DJI Mini 3 Pro | Supported | — | Supported | Supported | Calibration package |
| DJI Mini 4 Pro | Supported | Supported | Supported | Supported | Direct USB |
| DJI Mini 5 Pro | Supported | Supported | Supported | Supported | Direct USB |
| DJI Avata | Supported | — | Supported | Supported | Direct USB |
| DJI Avata 2 | Supported | Supported | Supported | Supported | Direct USB |
| DJI Neo | Supported | — | Supported | Supported | Direct USB |
| DJI Neo 2 | Supported | — | Supported | — | Direct USB |
| DJI Flip | Supported | — | Supported | Supported | Direct USB |
| DJI Air 2 | Supported | — | Supported | Supported | Calibration package |
| DJI Air 2S | Supported | — | Supported | Supported | Calibration package |
| DJI Air 3 | Supported | Supported | Supported | Supported | Direct USB |
| DJI Air 3S | Supported | Supported | Supported | Supported | Direct USB |
| DJI Mavic 2 | Supported | — | Supported | — | Direct USB |
| DJI Mavic 2 Enterprise | Supported | — | Supported | — | Direct USB |
| DJI Mavic 2 Enterprise Dual | Supported | — | Supported | — | Direct USB |
| DJI Mavic 2 Enterprise Advanced | Supported | — | Supported | — | Direct USB |
| DJI Mavic 3 Classic | Supported | Supported | Supported | Supported | Calibration package |
| DJI Mavic 3 | Supported | Supported | Supported | Supported | Calibration package |
| DJI Mavic 3 Pro | Supported | Supported | Supported | Supported | Direct USB |
| DJI Mavic 3 Enterprise | Supported | Supported | Supported | Supported | Direct USB |
| DJI Mavic 3 Thermal | Supported | Supported | Supported | Supported | Direct USB |
| DJI Mavic 3 Multispectral | Supported | Supported | Supported | Supported | Direct USB |
| DJI Matrice 4 Thermal | Supported | Supported | Supported | — | Direct USB |
| DJI Matrice 4 Enterprise | Supported | Supported | Supported | — | Direct USB |
| DJI Matrice 3 Enterprise Dock | Supported | — | Supported | — | Direct USB |
| DJI Matrice 3 Thermal Dock | Supported | — | Supported | — | Direct USB |
| OSMO Pocket 3 | Supported | — | Supported | — | Direct USB |
| DJI Mavic 4 Pro | Supported | Supported | Supported | Supported | Direct USB |
About the Two Gimbal Calibration Methods: "Calibration package" models need the matching package written, calibration finished on the remote controller, and finally the factory software restored; "Direct USB" models simply run the steps in ①/② order on the page. See Gimbal Calibration for details.
Offline Image Features
The following features identify by the content of the image file, not by the table above.
Camera Calibration (22 models): Air 2, Air 2S, Air 3, Air 3S, Flip, Mini 4 Pro, Mini 5 Pro, Mini 3 Pro, Lito X1, Avata360, Avata 2, Neo 2, Neo, Mavic 3M, Mavic 3, Mavic 3 Classic, Mavic 3E, Mavic 3T, Matrice 3TD, Mavic 3 Pro, Mavic 4 Pro, Mavic 4T / 4TD. The camera modules each model can process and their limits are described in Camera Calibration. For Mavic 3E camera module replacement, use Enterprise Camera Calibration.
Enterprise Camera Calibration: serial number repair after camera module replacement on the Mavic 3E legacy camera (serial numbers starting with 493/492). See Enterprise Camera Calibration.
Vision Calibration: dedicated support for Mavic 3M, Matrice 3TD, and Neo 2; other images that meet the generic layout requirements may also be processed. See Vision Calibration.
TOF Depth Sensor Calibration: dedicated support for Matrice 3TD, DJI Flip, and DJI Air 3; three generic layouts are also supported. See TOF Depth Sensor Calibration.
Partition R/W
Not limited by model; it depends on whether the reader-writer device and storage medium are recognized by Windows. See Partition R/W.
